Water Quality Monitoring Sites, 2004-2007

Site 1 (Confluence):  Confluence of South Branch with main stem of Tunkhannock Creek, Tunkhannock Township

Site 2 (Lithia Valley):  Upstream of Little Rocky Glen, Clinton Township

Site 3 (Christy Mathewson Park):  at Christy Mathewson Park, Factoryville

Site 4 (Keystone College/Ackerly):  Below confluence of Ackerly Creek with South Branch, La Plume Township

Site 5 (Penn Brook Park):  Below abandoned bridge upstream of Penn Brook Park on Overbrook Road, La Plume Township

Site 6 (La Plume Corners, added in 2006):  Upstream of Route 6 & 11 intersection with La Plume Road, La Plume Township

2004 results:

MONTH: Jan. Feb. Mar. April May June July Aug. Sept. Oct. Nov.  Dec.
  DATE:       3 1 5 3 7 3 2 6 4
                           
Parameter Site                        
1       7.0 14 16 20 16 20 16 6 4
Temper- 2         15 13 19 16.5 19 16 7 4
ature  3       7.0 14 14 20 16.5 19 16 8 4
(°C) 4         14 16 19 18 19 16 8 4
5         14 16.5 19 18 19 16 8 4
                           
1       8.4 6.9 7.9 7.2 7.9 7.3 7.1 7.1 7.4
2         7.6 7.7 7.4 8 7.5 7.3 7.4 7.1
pH 3       8.3 7.9 7.8 7.3 8.4 7.7 7.3 7.9 6.9
4         7.8 7.5 7.4 6.8 7.6 7.3 7.4 7.1
5         7.5 7.6 7.4 7.1 7.6 7.2 7.3 7.3
                           
1       135 98.3 132.4 126.4 268 262 154 247 172.9
Conduc- 2         97.9 132.9 130.4 270 265 158 246 169.6
tivity   3       142.5 103 137.5 130.2 271 281 177 261 181.2
(μS/cm) 4         97.8 142.1 133.9 277 273 183 261 241
5         86.7 104.3 97.6 212.5 211 145 207 151.9
                           
1       13.5 11.0 10.5 11.5 11.5 9.5 12 11 15
Dissolved 2         10 10.5 11 11.5 9.5 11 12.5 14.5
Oxygen  3       13.5 12 10.5 11 12.5 9.5 11 13 14
(mg/L) 4         9 10.5 10.5 9.5 9.5 9 13 14
5         12 10 10 9.5 9 10.5 12 14
                           
1       0.09 1.23 1.1 0.572 0.264   0.7 0.48 1.32
Nitrate 2         0.44 1.144 0.88 0.528   0.44 0.62 1.14
(low end) 3       0.09 0.968 0.88 1.012 0.44   0.53 0.39 0.792
(mg/L) 4         0.81 0.88 1.1 0.616   0.75 0.39 1.14
5         0.748 0.028 0.22 0.264   0.31 0.3 0.79
                           
1       0.3 0.0 0.3 0.06 0.02 0.08 0.06 0.06 0.04
Ortho- 2         0.0 0.5 0.04 0.08 0 0.08 0.06 0.1
phosphate 3       0.0 0.0 0.5 0.04 0.1 0.04 0.05 0.1 0.2
(mg/L) 4         0.04 0.5 0.06 0 0.06 0.04 0.1 0
5         0.0 0.5 0.02 0 0 0.04 0.03 0

2005 results:

MONTH: Jan. Feb. Mar. April May June July Aug. Sept. Oct. Nov.  Dec.
  DATE:         7 4 9 6 10 1    
                           
Parameter Site                        
1         8 16 18 19 15 10    
Temper- 2         6 15.5 18 18 15 10.5    
ature  3         8 17 18 18 14 10    
(°C) 4         9   18 18 14 9    
5         9   19 17 14 9    
                           
1         8.3 8.2 8.3 7.9 8.6 7.8    
2         7.9 7.7 8.1 7.9 8.4 7.5    
pH 3         8.5 8.2 8.2 7.8 8.1 7.4    
4         7.9 7.3 8 7.7 7.9 7.4    
5         7.4 7.3 7.8 7.8 8 7.4    
                           
1         210 220 233 300 354 381    
Conduc- 2         212 244 249 311 378 271    
tivity   3         218 268 276 320 371 183    
(μS/cm) 4         218 266 272 279 329 386    
5         151 154 198 236 244 225    
                           
1         13.5 11 10.5 12 10.5 13    
Dissolved 2         13.5 10 10 10 10.5 13    
Oxygen  3         15.5 12 10 10 10 11    
(mg/L) 4         14 13 9 11 10 9    
5         10 11 10 11 10.5 11    
                           
1         0.00 1.936 1.32 0.88 0.2 2.82    
Nitrate 2         0.176 2.46 1.232 2.2 0.52 1.14    
(low end) 3         0.176 1.67 0.88 1.056 0.42 0.13    
(mg/L) 4         0.176 0.22 0.792 0.968 0.5 2.73    
5         0.176 0.088 0.528 1.056 0.38 2.02    
                           
1         0.0 0.08 0.18 0 0.18 0.00    
Ortho- 2         0.0 0.1 0.26 0.06 0.28 0.00    
phosphate 3         0.02 0.12 0.2 0.02 0.32 0.00    
(mg/L) 4         0.04 0.14 0.24 0.04 0.32 0.08    
5         0.0 0 0.12 0.02 0.18 0.04    
                           
1         60 45 45 75 70 80    
Alkalinity 2         45 50 50 70 75 60    
(mg/L) 3         40 45 50 70 75 50    
  4         40 50 50 65 70 80    
  5         35 40 40 65 60 65    
6                        

2006 results:

MONTH: Jan. Feb. Mar. April May June July Aug. Sept. Oct. Nov. 
  DATE:       8 13 10 8 12     11
                         
Parameter Site                      
1       6.0 15 15 18 16.5     7
Temper- 2       7 14.5 15 18 16.5     7
ature  3       6.5 14 15 18 15.5     7
(°C) 4       6 14 15 18 15.5     7
5       6.5 14 15 20 15     7
  6             15 14     7
1       6.8 7.8 7.7 7.5 7.8     7.4
2       7 6.8 7.6 7.6 7.6     6.8
pH 3       7.3 7.6 7.2 7.5 7.5     7.3
4       7.3 7.7 7.5 7.4 7.6     7.4
5       7.4 6.8 7.5 7.5 7.3     7.4
  6             7.4 7.4     7.6
1       218 224 255 163.5 330     184
Conduc- 2       247 218 244 160 394     168
tivity   3       258 228 292 161 343     188
(μS/cm) 4       264 231 292 165 312     198
5           261 121 184     169
  6             319 524     332
1       12.5 11.5 9.5 10 12     14
Dissolved 2       12.5 11 10 10.5 11     14.5
Oxygen  3       12.5 12 10.5 10.5 10.5     15.5
(mg/L) 4       12.5 11.5 9.5 10 11     14
5       12.5 11.5 10.5 10 10.5     14
  6             8.5 10     10
1       0.50 0.12 0.44 0.352 0.264     0.44
Nitrate 2       0.49 0.13 0.704 0.264 0.44     0.968
(low end) 3       0.30 0.03 0.88 0.088 0.44     0.616
(mg/L) 4       0.20 0.03 0.792 0.088 0.44     0.616
5       0.20 0.01 0.088 0.000 0.528     0.352
  6             0.44 0.264     1.232
1       0.00 0.06 0.22 0.04 0     0
Ortho- 2       0.00 0.00 0.18 0.06 0.12     0.04
phosphate 3       0.00 0.00 0.2 0.00 0.08     0
(mg/L) 4       0.00 0.00 0.18 0.00 0.19     0
5       0.00 0.00 0.06 0.00 0     0
  6               0.3     0.1
1       60 45 50 42.5 60     40
Alkalinity 2       60 45 45 40 75     35
(mg/L) 3       60 45 55 40 65     40
  4       60 45 50 40 75     35
  5       60 40 40 35 50     35
6             55 80     50

2007 results:

MONTH: Jan. Feb. Mar. April May June July Aug. Sept. Oct. Nov.  Dec.
  DATE:       7   9 14 11 8 6 10  
                           
Parameter Site                        
1       2   20 19 20 20 17 6  
Temper- 2       2   21 19