Water Quality Monitoring Sites, 2008 onwards

Site 1 (Confluence):  Confluence of South Branch with main stem of Tunkhannock Creek, Tunkhannock Township

Site 7 (Trout Run):  On tributary to South Branch at Lithia Valley Road, Clinton Township

Site 6 (La Plume Corners):  Upstream of Route 6 & 11 intersection with La Plume Road, La Plume Township

Site 8 (Keystone):  At Willary Water Resource Center, Keystone College, La Plume Township

Site 9 (State Park Dam):  downstream of Lackawanna Lake dam on South Branch, Benton/North Abington Township

Site 10 (Lake Sheridan Outflow):  Below Lake Sheridan; first bridge on 107 going east from railroad tunnel; Nicholson Township

Site 11 (Lake Sheridan Inflow):  On Earl Clark Rd. off Rt. 107, below Lakeland golf course, Benton Township

Site 12 (States Creek):  Where creek passes under Rt. 407, near Sullivan Rd., North Abington Township

Site 13 (Kennedy Creek):  At Spring Hills Farm on Route 524, North Abington Township

Site 14 (Wallsville):  Above where South Branch enters Lackawanna Lake, Benton Township

2010 results:

MONTH: April May June July Aug. Sept. Oct. Nov.  Dec.
  DAY: 10 15              
                     
Parameter Site                  
1   12 19 22          
Temperature 7   14 17 20          
(°C) 8 8 12 17 20          
6 6 12 15 19          
9 11 12 17.5 22          
10 11 14 21 24          
11 12 15 20 23          
12 7 14 15 20          
13 7 13 16 20          
14 8 12 17 20.5          
                   
1   7.9 7.9 6.4          
pH 7   7.6 7.7 7.8          
8 7.5 7.9 7.8 7.9          
6 7.3 7.7 7.7 7.3          
9 7.4 7.6 7.4 7.4          
10 7.8 7.8 7.5 7.4          
11 7.2 7.5 7.3 7.4          
12 7.3 7.6 7.6 7.8          
13 7.4 7.5 7.5 7.6          
14 7.5 7.6 7.3 7.5          
                   
1     270 307          
Conductivity 7     175 201          
(μS/cm) 8 105   284 229          
6 227   465 397          
9 90   200 311          
10 73   243 147          
11 74   145 126          
12 132   281 309          
13 175   375 347          
14 97   208 239          
                   
1   11 10 10          
Dissolved 7   10.5 11 9          
Oxygen  8 11 10 10 8          
(mg/L) 6 8 12 7 8          
9 11 11 11 8          
  10 11 10 8 5          
  11 9 10 8 7          
  12 9 10 11 8          
  13 5 11 9 9          
  14 13 11 9 8.5          
                   
1   0.26 1.06 3.52          
Nitrate 7   0.35 0.70 1.76          
(low end) 8   0.26 0.97 0.79          
(mg/L) 6   1.06 2.02 1.85          
9   0.09 0.44 0.26          
10   0.13 0.88 1.32          
11   0.09 0.35 0.18          
12   0.53 0.35 0.70          
13   0.31 1.14 2.73          
14   0.22 0.35 1.23          
                   
1   0.04 0.14 0.24          
Ortho- 7   0.04 0.10 0.08          
phosphate 8 0.00 0.00 0.08 0.10          
(mg/L) 6 0.26 0.18 0.34 0.60          
9 0.12 0.02 0.06 0.08          
10 0.06 0.46 2.50 0.30          
11 0.06 0.02 0.20 0.20          
12 0.06 0.04 0.04 0.08          
13 0.00 0.04 0.10 0.20          
14 0.00 0.00 0.08 0.10          
                   
1   50 70 0          
Alkalinity 7   45 60 75          
(mg/L) 8 35 40 60 85          
6 50 65 80 85          
9 30 40 50 60          
10 35 45 80 45          
11 35 38 50 50          
12 40 55 65 60          
13 45 45 75 85          
14

40

45 60 55          

2009 results:

MONTH: April May June July Aug. Sept. Oct. Nov.  Dec.
  DAY: 18 16 27 18 15 19 17 21  
                     
Parameter Site                  
1 9 15 19 20 20 14 8 7  
Temperature 7 8 14 17 18 19 13 7 7  
(°C) 8 7.5 14 18 18 19 13 8 6  
6 8 14 15 17 17 11 7 5  
9 7 17 17 19 22 14 8 7  
10 10 17 23   24 16 8 8  
11 10 17 22   24 14 6 7  
12 8 12 8 12 12 10 6 6  
13 8 12 9 16 12 12 6 7  
14 6 15 16 16 20 11 9 7  
                   
1 7.5 7.8 7.7 7.5 7.2 7.7 7.2 7.2  
pH 7 7.7 7.6 7.6 7.4 7.1 7.7 7.7 7.2  
8 7.6 7.6 7.6 7.5 7.4 8.0 7.6 7.3  
6 7.6 7.6 7.7 7.4 7.2 7.7 7.6 7.3  
9 7.3 7.9 7.7 7.4 7.1 7.5 7.5 7.3  
10 7.4 7.6 7.4   7.0 7.4 7.5 7.3  
11 7.5 7.1 7.4   6.8 7.3 7.3 7.2  
12 7.1 7.6 7.4 7.1 7.1 7.6 7.4 7.2  
13 7.8 7.6 7.5 7.4 7.4 7.7 7.5 7.3  
14 8.1 7.6 7.6 7.1 7.3 7.7 7.5 7.2  
                   
1 205 223 178 210 183 194 212 160  
Conductivity 7 132 153 139 137 129 149 141 112  
(μS/cm) 8 228 240 328 253 202 217 230 174  
6 391 438 189 503 371 365 373 264  
9 178 191 176 171 140 163 176 154  
10 130 230 127   113 119 110 116  
11 108 117 113   94 105 114 92  
12 221 230 185 254 219 190 235 181  
13 278 319 239 301 282 285 297 222  
14 175 193 140 183 183 198 199 142  
                   
1 13 10 10 8 7 10 13.5 13  
Dissolved 7 13 8 10 6 7.5 11 12.5 11  
Oxygen  8 12.5 10 9 9 9.5 10 11 12  
(mg/L) 6 11 10 9 8 9 9 10 11  
9 12 11 10 9 8 8 11 13  
  10 10.5 10 8   7 7 10 11.5  
  11 11 9 7   7 8 10.5 12.5  
  12 13 10 7 9 8 11 12 13  
13 12.5 10 9 9 9.5 10 12 12  
14 12.5 10 10 11 10 11 12.5 13  
                   
1 0.48 0.44 0.09 0.35 0.44 0.31 0.13 0.26  
Nitrate 7 0.44 0.18 0.09 0.35 0.11 0.13 0.04 0.18  
(low end) 8 0.66 0.22 0.53 0.27 0.44 0.09 0.13 0.35  
(mg/L) 6 0.92 1.19 0.18 0.44 1.23 0.26 0.35 0.79  
9 0.35 0.09 0.18 0.09 0.11 0.09 0.04 0.18  
10 0.04 0.22 0.00   0.11 0.04 0.00 0.13  
11 0.00 0.09 0.18   0.00 0.04 0.00 0.00  
12   0.18 0.18 0.35 0.11 0.09 0.04 0.13  
13 0.40 0.13 0.18 0.35 0.22 0.31 0.13 0.53  
14 0.18 0.06 0.09 0.18 0.11 0.13 0.04 0.35  
                   
1 0.06 0.20 0.06 0.20 0.12 0.08 0.04 0.02  
Ortho- 7 0.08 0.14 0.16 0.08 0.02 0.00 0.00 0.00  
phosphate 8 0.06 0.10 0.50 0.18 0.20 0.08 0.04 0.02  
(mg/L) 6 0.20 0.34 0.02 0.54 0.56 0.36 0.02 0.06  
9 0.02 0.02 0.02 0.08 0.08 0.08 0.04 0.02  
10 0.04 2.0 0.02   0.12 0.00 0.02 0.04  
11 0.04 0.10 0.04   0.11 0.10 0.04 0.04  
12 0.02 0.08 0.02 0.04 0.10 0.00 0.04 0.02  
13 0.02 0.08 0.14 0.04 0.06 0.00 0.02 0.04  
14 0.02 0.06 0.12 0.04 0.06 0.04 0.04 0.02  
                   
1 45 50 40 60 50 50 60 45  
Alkalinity 7 45 45 45 65 50 50 50 40  
(mg/L) 8 45 45 45 60 50 55 55 45  
6 55 70 40 75 60 75 70 55  
9 40 60 35 45 40 50 55 45  
10 45 65 35   35 35 40 40  
11 40 35 35   30 35 40 35  
12 40 65 40 60 60 50 50 40  
13 50 55 40 65 65 65 65 50  
14 45 55 35 50 55 50 55 40  

 

2008 results:

MONTH: April May June July Aug. Sept. Oct. Nov.  Dec.
  DATE: 19 17 21 19 16 21 18    
                     
Parameter Site                   
1   12 17 23 17 12 7 10  
Temperature 7   10 15 20